
Peachtree
2 bed
2 bath
1070 sq. ft.

Price Starting at $1,807
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#1139-5 | 3 | $1,807 | Available Now | Lease Now | |
#1131-1 | 1 | $1,882 | May 18, 2025 | Lease Now | |
#1127-5 | 3 | $1,807 | May 21, 2025 | Lease Now | |
#1129-3 | 2 | $1,886 | Jun 05, 2025 | Lease Now | |
#1149-5 | 3 | $1,811 | Jun 12, 2025 | Lease Now | |
#1135-2 | 1 | $1,825 | Jun 18, 2025 | Lease Now | |
#1139-2 | 1 | $1,825 | Jun 30, 2025 | Lease Now | |
#1133-1 | 1 | $1,903 | Jul 23, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.