
Peachtree
2 bed
2 bath
1070 sq. ft.

Price Starting at $1,727
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#1139-5 | 3 | $1,727 | Available Now | Lease Now | |
#1131-1 | 1 | $1,878 | Available Now | Lease Now | |
#1129-3 | 2 | $1,878 | Jun 10, 2025 | Lease Now | |
#1149-5 | 3 | $1,803 | Jun 12, 2025 | Lease Now | |
#1135-2 | 1 | $1,817 | Jun 18, 2025 | Lease Now | |
#1139-2 | 1 | $1,817 | Jun 30, 2025 | Lease Now | |
#1125-5 | 3 | $1,819 | Jul 22, 2025 | Lease Now | |
#1133-1 | 1 | $1,895 | Jul 28, 2025 | Lease Now | |
#1141-5 | 3 | $1,809 | Aug 03, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.