Back to Floorplans
Springvale Flat
2 bed
1 bath
1051 sq. ft.
Price Starting at $2,090
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#3-1421 | 4 | $2,145 | $200.00 | Available Now | Lease Terms | |
#3-1316 | 3 | $2,090 | $200.00 | Dec 18, 2024 | Lease Terms | |
#908 | 0 | $2,135 | $200.00 | Jan 08, 2025 | Lease Now | |
#337 | 3 | $2,165 | $200.00 | Jan 09, 2025 | Lease Now | |
#817 | 1 | $2,145 | $200.00 | Jan 27, 2025 | Lease Now | |
#3-1621 | 6 | $2,145 | $200.00 | Jan 29, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.